Temperatur på Utsikten weather
Latitude N 67° 50' 54" Longitude E 20° 32' 13" Elevation 340 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11,4 °C | at 10:48 |
Low Temperature | 7,4 °C | at 00:17 |
Temperature Range | 4,0 °C | |
High Apparent Temperature | 10,7 °C | at 10:48 |
Low Apparent Temperature | 5,2 °C | at 22:15 |
Low Wind Chill | 6,4 °C | at 22:15 |
High Heat Index | 11,4 °C | at 10:48 |
High Humidity | 99 % | at 02:17 |
Low Humidity | 79 % | at 14:23 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,3 mm | |
Rainfall Rate Max | 0,6 mm/hr | at 05:47 |
High Hourly Rainfall | 0,3 mm | at 05:47 |
Wind | ||
Highest Gust | 4,4 m/s | at 19:03 |
Highest Speed (10 minute average) | 3,1 m/s (F2) | at 19:03 |
Wind Run | 82,4 km | |
Dominant Direction | 7° N | |
Pressure | ||
High Pressure (SL) | 1007,3 hPa | at 23:41 |
Low Pressure (SL) | 996,8 hPa | at 00:17 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2016-08-14 13:30:48
powered by
Cumulus v1.9.4 (1099)