Temperatur på Utsikten weather
Latitude N 67° 50' 54" Longitude E 20° 32' 13" Elevation 340 m
Temperature and Humidity | ||
Highest Temperature | 14,1 °C | 13:24 on 14 augusti |
Lowest Temperature | 5,9 °C | 05:20 on 10 augusti |
Highest Dew Point | 10,3 °C | 12:47 on 11 augusti |
Lowest Dew Point | 2,2 °C | 05:58 on 10 augusti |
Highest Apparent Temperature | 12,2 °C | 13:29 on 14 augusti |
Lowest Apparent Temperature | 2,2 °C | 06:02 on 10 augusti |
Lowest Wind Chill Temperature | 3,7 °C | 06:02 on 10 augusti |
Highest Heat Index | 14,1 °C | 13:24 on 14 augusti |
Highest Minimum | 8,3 °C | 09 augusti |
Lowest Maximum | 9,1 °C | 12 augusti |
Highest Humidity | 99 % | 10:17 on 11 augusti |
Lowest Humidity | 57 % | 15:13 on 10 augusti |
Highest Daily Range | 6,0 °C | 10 augusti |
Lowest Daily Range | 1,9 °C | 09 augusti |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 21:56 on 10 augusti |
Highest Hourly Rainfall | 1,8 mm | 02:21 on 11 augusti |
Highest Daily Rainfall | 9,6 mm | 11 augusti |
Highest Monthly Rainfall | 19,2 mm | augusti |
Longest Dry Period | 1 days | to 09 augusti |
Longest Wet Period | 4 days | to 13 augusti |
Wind | ||
Highest Wind Gust | 7,5 m/s | 10:04 on 14 augusti |
Highest Wind Speed 10-minute Average | 6,1 m/s | 10:04 on 14 augusti |
Highest Daily Wind Run | 135,0 km | 12 augusti |
Pressure | ||
Lowest Pressure (sl) | 941,4 hPa | 23:32 on 09 augusti |
Highest Pressure (sl) | 1011,2 hPa | 10:17 on 14 augusti |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2016-08-14 13:30:48
powered by
Cumulus v1.9.4 (1099)