Temperatur på Utsikten weather
Latitude N 67° 50' 54" Longitude E 20° 32' 13" Elevation 340 m
Records began on 09 augusti 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14,1 °C | at 13:24 on 14 augusti 2016 |
Lowest Temperature | 5,9 °C | at 05:20 on 10 augusti 2016 |
Highest Dew Point | 10,3 °C | at 12:47 on 11 augusti 2016 |
Lowest Dew Point | 2,2 °C | at 05:58 on 10 augusti 2016 |
Highest Apparent Temperature | 12,2 °C | at 13:29 on 14 augusti 2016 |
Lowest Apparent Temperature | 2,2 °C | at 06:02 on 10 augusti 2016 |
Lowest Wind Chill Temperature | 3,7 °C | at 06:02 on 10 augusti 2016 |
Highest Heat Index | 14,1 °C | at 13:24 on 14 augusti 2016 |
Highest Minimum | 8,3 °C | at 23:40 on 09 augusti 2016 |
Lowest Maximum | 9,1 °C | at 11:17 on 12 augusti 2016 |
Highest Humidity | 99 % | at 10:17 on 11 augusti 2016 |
Lowest Humidity | 57 % | at 15:13 on 10 augusti 2016 |
Highest Daily Range | 6,0 °C | on 10 augusti 2016 |
Lowest Daily Range | 1,9 °C | on 09 augusti 2016 |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | at 21:56 on 10 augusti 2016 |
Highest Hourly Rainfall | 1,8 mm | at 02:21 on 11 augusti 2016 |
Highest Daily Rainfall | 9,6 mm | on 11 augusti 2016 |
Highest Monthly Rainfall | 19,2 mm | augusti 2016 |
Longest Dry Period | 1 days | to 09 augusti 2016 |
Longest Wet Period | 4 days | to 13 augusti 2016 |
Wind | ||
Highest Wind Gust | 7,5 m/s | at 10:04 on 14 augusti 2016 |
Highest Wind Speed Average | 6,1 m/s | at 10:04 on 14 augusti 2016 |
Highest Daily Wind Run | 135,0 km | on 12 augusti 2016 |
Pressure | ||
Lowest Pressure (sl) | 941,4 hPa | at 23:32 on 09 augusti 2016 |
Highest Pressure (sl) | 1011,2 hPa | at 10:17 on 14 augusti 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2016-08-14 13:30:48
powered by
Cumulus v1.9.4 (1099)